CRYPTO24CAST · WEB3TOP 200 + FORECASTS + SOLANA

●Live feed
LATEST PUBLISHED ANALYST BOARD
Daily forecast consensus
Eight independent forecast sources presented side-by-side.
Daily Forecast · October 21, 2026 · UTC100 loaded assets · 8 active sources
8 FORECAST PROVIDERS SHOWN
| ASSET | AVERAGE FORECAST | CoinCodex | CoinDataFlow | CoinLore | CoinPriceForecast | CryptoPredictions | Changelly | 30Rates | Traders Union | TRADE |
|---|---|---|---|---|---|---|---|---|---|---|
B BitcoinBTC | +0.66%Consensus | +1.13%$82,215.85 | -2.57%$79,204.55 | +0.28%$81,527 | +0.44%$81,652 | +3.11%$83,824.79 | +1.82%$82,773.09 | +0.48%$81,688 | +0.60%$81,781.5 | |
E EthereumETH | +0.84%Consensus | +1.21%$2,408.15 | -0.75%$2,361.52 | —NO FORECAST | +0.41%$2,389 | +2.89%$2,448.01 | +1.08%$2,405.04 | +1.04%$2,404 | -0.01%$2,379.09 | |
B BNBBNB | -1.21%Consensus | +0.35%$728.90 | -0.75%$720.97 | —NO FORECAST | +0.36%$729.00 | -5.19%$688.72 | -0.81%$720.54 | —NO FORECAST | —NO FORECAST | |
X XRPXRP | +0.99%Consensus | —NO FORECAST | -0.78%$1.28 | +0.00%$1.29 | +0.78%$1.30 | +5.27%$1.36 | +0.00%$1.29 | +0.82%$1.30 | +0.83%$1.30 | |
S SolanaSOL | -0.67%Consensus | +0.57%$104.45 | -0.75%$103.07 | +0.12%$103.97 | +1.11%$105.00 | -6.38%$97.23 | +1.34%$105.24 | —NO FORECAST | —NO FORECAST | |
T TRONTRX | -0.68%Consensus | +0.00%$0.3317 | -0.75%$0.3292 | -0.05%$0.3315 | -0.50%$0.3300 | -3.45%$0.3202 | +0.70%$0.3340 | —NO FORECAST | —NO FORECAST | |
F Figure HelocFIGR_HELOC | -1.08%Consensus | —NO FORECAST | -1.08%$1.01 | —NO FORECAST | —NO FORECAST | —NO FORECAST | —NO FORECAST | —NO FORECAST | —NO FORECAST | |
Z ZcashZEC | -1.27%Consensus | +1.49%$1,144.44 | -0.75%$1,119.28 | -2.99%$1,094 | +1.98%$1,150 | -6.10%$1,058.9 | —NO FORECAST | —NO FORECAST | —NO FORECAST | |
H HyperliquidHYPE | +0.60%Consensus | +0.24%$78.50 | -0.75%$77.72 | +0.09%$78.38 | +0.86%$78.98 | +2.58%$80.33 | —NO FORECAST | —NO FORECAST | —NO FORECAST | |
D DogecoinDOGE | -0.52%Consensus | +0.08%$0.0788 | -0.75%$0.0782 | -1.10%$0.0779 | +0.29%$0.0790 | -2.43%$0.0769 | +0.80%$0.0794 | —NO FORECAST | —NO FORECAST | |
X MoneroXMR | -1.74%Consensus | -0.08%$614.79 | -0.75%$610.69 | -3.14%$595.96 | +0.77%$620.00 | -5.49%$581.49 | —NO FORECAST | —NO FORECAST | —NO FORECAST | |
W WhiteBIT CoinWBT | -1.07%Consensus | —NO FORECAST | -1.07%$78.57 | —NO FORECAST | —NO FORECAST | —NO FORECAST | —NO FORECAST | —NO FORECAST | —NO FORECAST | |
L ChainlinkLINK | +0.74%Consensus | +1.50%$12.08 | -1.09%$11.77 | -0.67%$11.82 | +0.67%$11.98 | +3.64%$12.33 | +0.42%$11.95 | —NO FORECAST | —NO FORECAST | |
L LEO TokenLEO | -1.11%Consensus | —NO FORECAST | -1.11%$8.91 | —NO FORECAST | —NO FORECAST | —NO FORECAST | —NO FORECAST | —NO FORECAST | —NO FORECAST | |
A CardanoADA | -0.34%Consensus | +1.76%$0.2189 | -1.06%$0.2128 | -3.63%$0.2073 | +2.27%$0.2200 | -2.04%$0.2107 | +0.41%$0.2160 | -0.10%$0.2149 | —NO FORECAST | |
X StellarXLM | +0.41%Consensus | +0.92%$0.1770 | -1.06%$0.1735 | -0.28%$0.1749 | +2.63%$0.1800 | -0.17%$0.1751 | —NO FORECAST | —NO FORECAST | —NO FORECAST | |
N NEAR ProtocolNEAR | -1.03%Consensus | —NO FORECAST | -1.06%$4.65 | -0.85%$4.66 | +2.55%$4.82 | -4.77%$4.48 | —NO FORECAST | —NO FORECAST | —NO FORECAST | |
R RainRAIN | +2.15%Consensus | —NO FORECAST | -1.06%$0.008134 | —NO FORECAST | —NO FORECAST | +5.36%$0.008662 | —NO FORECAST | —NO FORECAST | —NO FORECAST | |
B Bitcoin CashBCH | +0.65%Consensus | +1.76%$278.39 | -1.06%$270.66 | +2.41%$280.15 | +0.16%$274.00 | -1.42%$269.67 | +2.07%$279.24 | —NO FORECAST | —NO FORECAST | |
L LitecoinLTC | +1.25%Consensus | +1.71%$59.91 | -1.07%$58.27 | -0.39%$58.67 | +0.65%$59.28 | +4.81%$61.74 | +2.09%$60.13 | +2.36%$60.29 | -0.14%$58.82 | |
U UniswapUNI | -1.07%Consensus | +0.75%$7.17 | -1.12%$7.04 | -1.26%$7.03 | +0.98%$7.19 | -4.68%$6.79 | —NO FORECAST | —NO FORECAST | —NO FORECAST | |
A AvalancheAVAX | +1.46%Consensus | +2.07%$9.63 | -1.17%$9.32 | -4.24%$9.03 | +0.53%$9.48 | +8.67%$10.25 | +2.86%$9.70 | —NO FORECAST | —NO FORECAST | |
C CantonCC | +0.48%Consensus | —NO FORECAST | -1.06%$0.1020 | —NO FORECAST | —NO FORECAST | +2.02%$0.1052 | —NO FORECAST | —NO FORECAST | —NO FORECAST | |
S SuiSUI | -2.04%Consensus | +0.55%$0.9902 | -1.06%$0.9743 | -0.72%$0.9776 | +0.54%$0.9900 | -5.82%$0.9274 | -8.50%$0.9010 | —NO FORECAST | +0.74%$0.9920 | |
G Gram (prev. Toncoin)GRAM | -2.44%Consensus | —NO FORECAST | -1.48%$1.33 | —NO FORECAST | —NO FORECAST | -3.41%$1.30 | —NO FORECAST | —NO FORECAST | —NO FORECAST | |
H HederaHBAR | +2.33%Consensus | +0.87%$0.0832 | -1.06%$0.0816 | -0.39%$0.0822 | +0.46%$0.0829 | +11.76%$0.0922 | —NO FORECAST | —NO FORECAST | —NO FORECAST | |
T BittensorTAO | +0.18%Consensus | +0.64%$263.82 | -1.06%$259.34 | -0.68%$260.34 | +0.71%$264.00 | —NO FORECAST | —NO FORECAST | —NO FORECAST | +1.29%$265.50 | |
S Shiba InuSHIB | -0.71%Consensus | +1.02%$0.000005 | -1.21%$0.000005 | +1.01%$0.000005 | +0.00%$0.000005 | -4.38%$0.000005 | —NO FORECAST | —NO FORECAST | —NO FORECAST | |
C CronosCRO | +1.53%Consensus | —NO FORECAST | -1.07%$0.0558 | +0.97%$0.0569 | +0.08%$0.0564 | +6.14%$0.0598 | —NO FORECAST | —NO FORECAST | —NO FORECAST | |
Q QuantQNT | +0.48%Consensus | +0.90%$193.35 | -0.84%$190.02 | +4.00%$199.29 | +3.32%$198.00 | -4.98%$182.09 | —NO FORECAST | —NO FORECAST | —NO FORECAST | |
E EthenaENA | -0.29%Consensus | +0.04%$0.1853 | -1.05%$0.1833 | +0.42%$0.1860 | +2.58%$0.1900 | -3.46%$0.1788 | —NO FORECAST | —NO FORECAST | —NO FORECAST | |
B BitwayBTW | +23.53%Consensus | —NO FORECAST | -0.63%$1.59 | —NO FORECAST | —NO FORECAST | +47.69%$2.36 | —NO FORECAST | —NO FORECAST | —NO FORECAST | |
U Circle USYCUSYC | -1.75%Consensus | —NO FORECAST | -1.75%$1.12 | —NO FORECAST | —NO FORECAST | —NO FORECAST | —NO FORECAST | —NO FORECAST | —NO FORECAST | |
O OKBOKB | -1.48%Consensus | +0.54%$114.24 | -1.08%$112.40 | -1.38%$112.06 | —NO FORECAST | -3.98%$109.11 | —NO FORECAST | —NO FORECAST | —NO FORECAST | |
A AaveAAVE | +2.88%Consensus | —NO FORECAST | -1.12%$146.17 | +1.91%$150.64 | +0.80%$149.00 | +9.94%$162.51 | —NO FORECAST | —NO FORECAST | —NO FORECAST | |
O OndoONDO | -0.57%Consensus | +0.88%$0.4356 | -0.98%$0.4276 | +0.11%$0.4323 | -0.42%$0.4300 | -2.47%$0.4211 | —NO FORECAST | —NO FORECAST | —NO FORECAST | |
P Pump.funPUMP | +0.73%Consensus | -0.29%$0.004397 | -0.95%$0.004368 | —NO FORECAST | —NO FORECAST | +3.44%$0.004561 | —NO FORECAST | —NO FORECAST | —NO FORECAST | |
W WorldcoinWLD | -1.27%Consensus | —NO FORECAST | -1.26%$0.5256 | +1.40%$0.5398 | +1.44%$0.5400 | -6.67%$0.4968 | —NO FORECAST | —NO FORECAST | —NO FORECAST | |
D PolkadotDOT | -0.81%Consensus | +0.36%$1.13 | -1.77%$1.11 | +1.77%$1.15 | +0.88%$1.14 | -4.34%$1.08 | -1.77%$1.11 | —NO FORECAST | —NO FORECAST | |
A AsterASTER | -0.11%Consensus | —NO FORECAST | -1.07%$0.6937 | +0.84%$0.7071 | —NO FORECAST | —NO FORECAST | —NO FORECAST | —NO FORECAST | —NO FORECAST | |
M MemeCoreM | -4.37%Consensus | -3.66%$0.7580 | -1.54%$0.7746 | —NO FORECAST | —NO FORECAST | -7.90%$0.7246 | —NO FORECAST | —NO FORECAST | —NO FORECAST | |
P PepePEPE | -1.72%Consensus | —NO FORECAST | -1.20%$0.000004 | -3.85%$0.000004 | +0.48%$0.000004 | -2.32%$0.000004 | —NO FORECAST | —NO FORECAST | —NO FORECAST | |
M MantleMNT | +0.21%Consensus | +1.82%$0.5368 | -1.01%$0.5218 | -0.51%$0.5245 | +0.53%$0.5300 | —NO FORECAST | —NO FORECAST | —NO FORECAST | —NO FORECAST | |
W World Liberty FinancialWLFI | +4.25%Consensus | —NO FORECAST | -1.16%$0.0529 | —NO FORECAST | —NO FORECAST | +9.67%$0.0587 | —NO FORECAST | —NO FORECAST | —NO FORECAST | |
M MorphoMORPHO | +1.05%Consensus | +2.18%$2.46 | -1.24%$2.38 | +2.90%$2.48 | +0.83%$2.43 | +0.58%$2.42 | —NO FORECAST | —NO FORECAST | —NO FORECAST | |
S SkySKY | -3.62%Consensus | —NO FORECAST | -1.17%$0.0706 | —NO FORECAST | —NO FORECAST | -6.07%$0.0671 | —NO FORECAST | —NO FORECAST | —NO FORECAST | |
I Internet ComputerICP | +0.86%Consensus | +2.52%$2.87 | -1.07%$2.77 | —NO FORECAST | +0.36%$2.81 | +1.64%$2.85 | —NO FORECAST | —NO FORECAST | —NO FORECAST | |
H HTX DAOHTX | -2.32%Consensus | —NO FORECAST | -1.21%$0.000002 | —NO FORECAST | —NO FORECAST | -3.43%$0.000002 | —NO FORECAST | —NO FORECAST | —NO FORECAST | |
A ArbitrumARB | +1.99%Consensus | +5.94%$0.2007 | -1.01%$0.1875 | +3.32%$0.1957 | +0.31%$0.1900 | +1.41%$0.1921 | —NO FORECAST | —NO FORECAST | —NO FORECAST | |
B Bitget TokenBGB | +1.11%Consensus | —NO FORECAST | -1.08%$1.84 | +0.54%$1.87 | —NO FORECAST | +3.87%$1.93 | —NO FORECAST | —NO FORECAST | —NO FORECAST | |
E Ethereum ClassicETC | +0.98%Consensus | +1.77%$7.84 | -1.04%$7.62 | -0.65%$7.65 | +0.13%$7.71 | +4.26%$8.03 | —NO FORECAST | +1.40%$7.81 | —NO FORECAST | |
V Venice TokenVVV | -0.94%Consensus | +1.12%$24.39 | -0.83%$23.92 | +0.66%$24.28 | —NO FORECAST | -4.73%$22.98 | —NO FORECAST | —NO FORECAST | —NO FORECAST | |
J JUSTJST | +0.59%Consensus | +0.32%$0.1410 | -1.12%$0.1390 | +0.82%$0.1417 | —NO FORECAST | +2.35%$0.1438 | —NO FORECAST | —NO FORECAST | —NO FORECAST | |
G GateGT | -1.46%Consensus | —NO FORECAST | -1.31%$9.81 | -1.61%$9.78 | —NO FORECAST | —NO FORECAST | —NO FORECAST | —NO FORECAST | —NO FORECAST | |
K KuCoinKCS | +2.11%Consensus | —NO FORECAST | -0.83%$7.17 | +1.52%$7.34 | +0.14%$7.24 | +7.61%$7.78 | —NO FORECAST | —NO FORECAST | —NO FORECAST | |
A AlgorandALGO | -0.78%Consensus | +1.07%$0.1112 | -1.47%$0.1084 | +0.74%$0.1108 | +0.02%$0.1100 | -4.28%$0.1053 | —NO FORECAST | —NO FORECAST | —NO FORECAST | |
J JupiterJUP | +0.63%Consensus | —NO FORECAST | -1.27%$0.2919 | —NO FORECAST | +1.48%$0.3000 | +1.69%$0.3006 | —NO FORECAST | —NO FORECAST | —NO FORECAST | |
P POL (ex-MATIC)POL | -0.27%Consensus | +0.19%$0.0918 | -1.39%$0.0904 | —NO FORECAST | +0.40%$0.0920 | —NO FORECAST | —NO FORECAST | —NO FORECAST | —NO FORECAST | |
K KaspaKAS | +1.91%Consensus | +8.10%$0.0377 | -1.29%$0.0344 | -0.09%$0.0348 | +0.49%$0.0350 | +2.37%$0.0357 | —NO FORECAST | —NO FORECAST | —NO FORECAST | |
B Blockchain CapitalBCAP | -1.36%Consensus | —NO FORECAST | -1.36%$104.30 | —NO FORECAST | —NO FORECAST | —NO FORECAST | —NO FORECAST | —NO FORECAST | —NO FORECAST | |
R RenderRENDER | -1.75%Consensus | +0.86%$1.81 | -1.68%$1.76 | -6.15%$1.68 | +0.00%$1.79 | -1.79%$1.76 | —NO FORECAST | —NO FORECAST | —NO FORECAST | |
A Cosmos HubATOM | +1.67%Consensus | +2.13%$1.76 | -1.74%$1.69 | +3.49%$1.78 | +0.58%$1.73 | +3.90%$1.79 | —NO FORECAST | —NO FORECAST | —NO FORECAST | |
P Pi NetworkPI | -1.26%Consensus | —NO FORECAST | -1.26%$0.0763 | —NO FORECAST | —NO FORECAST | —NO FORECAST | —NO FORECAST | —NO FORECAST | —NO FORECAST | |
I InjectiveINJ | -1.65%Consensus | +1.53%$8.63 | -1.18%$8.40 | -5.76%$8.01 | +1.06%$8.59 | -3.92%$8.17 | —NO FORECAST | —NO FORECAST | —NO FORECAST | |
F FilecoinFIL | +0.46%Consensus | +0.75%$1.01 | -1.16%$0.9894 | +1.90%$1.02 | +0.90%$1.01 | -0.10%$1.00 | —NO FORECAST | —NO FORECAST | —NO FORECAST | |
N NEXONEXO | -1.47%Consensus | +0.23%$0.8114 | -1.62%$0.7964 | -0.29%$0.8072 | —NO FORECAST | -4.19%$0.7756 | —NO FORECAST | —NO FORECAST | —NO FORECAST | |
A Aerodrome FinanceAERO | +0.62%Consensus | +1.06%$0.8130 | -1.22%$0.7946 | +1.07%$0.8131 | —NO FORECAST | +1.56%$0.8170 | —NO FORECAST | —NO FORECAST | —NO FORECAST | |
L LighterLIT | -0.21%Consensus | -1.29%$3.16 | -1.56%$3.15 | —NO FORECAST | —NO FORECAST | +2.22%$3.27 | —NO FORECAST | —NO FORECAST | —NO FORECAST | |
A AkedoAKE | -8.14%Consensus | +0.13%$0.0338 | —NO FORECAST | -10.22%$0.0303 | —NO FORECAST | -14.35%$0.0289 | —NO FORECAST | —NO FORECAST | —NO FORECAST | |
Z LayerZeroZRO | -1.04%Consensus | -1.04%$1.87 | -1.59%$1.86 | -5.29%$1.79 | —NO FORECAST | +3.76%$1.96 | —NO FORECAST | —NO FORECAST | —NO FORECAST | |
G GHOGHO | -2.03%Consensus | +0.86%$1.01 | —NO FORECAST | —NO FORECAST | —NO FORECAST | -4.92%$0.9492 | —NO FORECAST | —NO FORECAST | —NO FORECAST | |
P PearlPEARL | -1.52%Consensus | —NO FORECAST | -1.52%$1.94 | —NO FORECAST | —NO FORECAST | —NO FORECAST | —NO FORECAST | —NO FORECAST | —NO FORECAST | |
C PancakeSwapCAKE | +0.72%Consensus | —NO FORECAST | -1.39%$2.13 | -0.93%$2.14 | +0.93%$2.18 | +4.26%$2.25 | —NO FORECAST | —NO FORECAST | —NO FORECAST | |
A AptosAPT | -0.82%Consensus | +0.28%$0.7668 | -1.42%$0.7538 | -0.60%$0.7600 | +0.70%$0.7700 | -3.08%$0.7411 | —NO FORECAST | —NO FORECAST | —NO FORECAST | |
S StacksSTX | +3.37%Consensus | —NO FORECAST | -1.28%$0.3466 | +0.60%$0.3532 | -0.31%$0.3500 | +14.48%$0.4019 | —NO FORECAST | —NO FORECAST | —NO FORECAST | |
N MidnightNIGHT | -1.06%Consensus | —NO FORECAST | -1.50%$0.0384 | —NO FORECAST | —NO FORECAST | -0.61%$0.0387 | —NO FORECAST | —NO FORECAST | —NO FORECAST | |
E Ether.fiETHFI | +2.25%Consensus | +2.64%$0.6871 | -1.32%$0.6605 | —NO FORECAST | +1.58%$0.6800 | +6.09%$0.7102 | —NO FORECAST | —NO FORECAST | —NO FORECAST | |
X XDC NetworkXDC | +0.26%Consensus | —NO FORECAST | -1.51%$0.0319 | —NO FORECAST | +0.44%$0.0325 | +1.85%$0.0330 | —NO FORECAST | —NO FORECAST | —NO FORECAST | |
D DashDASH | +1.54%Consensus | +1.12%$49.84 | -1.38%$48.61 | +0.61%$49.59 | +0.95%$49.76 | +6.41%$52.45 | —NO FORECAST | —NO FORECAST | —NO FORECAST | |
T CelestiaTIA | -0.64%Consensus | -1.22%$0.6348 | -1.74%$0.6314 | -0.75%$0.6378 | +1.15%$0.6500 | —NO FORECAST | —NO FORECAST | —NO FORECAST | —NO FORECAST | |
Q Quack AIQ | -6.30%Consensus | -6.51%$0.1191 | -4.73%$0.1213 | —NO FORECAST | —NO FORECAST | -7.67%$0.1176 | —NO FORECAST | —NO FORECAST | —NO FORECAST | |
B BeldexBDX | +2.76%Consensus | +0.48%$0.0748 | -1.35%$0.0735 | -0.51%$0.0741 | —NO FORECAST | +12.43%$0.0837 | —NO FORECAST | —NO FORECAST | —NO FORECAST | |
J Janus Henderson Anemoy AAA CLO FundJAAA | -2.18%Consensus | —NO FORECAST | -2.18%$1.03 | —NO FORECAST | —NO FORECAST | —NO FORECAST | —NO FORECAST | —NO FORECAST | —NO FORECAST | |
C Curve DAOCRV | +0.20%Consensus | —NO FORECAST | -1.41%$0.3587 | +1.38%$0.3689 | +1.68%$0.3700 | -0.83%$0.3608 | —NO FORECAST | —NO FORECAST | —NO FORECAST | |
V VeChainVET | -2.30%Consensus | —NO FORECAST | -1.45%$0.006578 | -2.32%$0.006520 | +0.38%$0.006700 | -5.81%$0.006287 | —NO FORECAST | —NO FORECAST | —NO FORECAST | |
P Pyth NetworkPYTH | +3.17%Consensus | -0.23%$0.0723 | -1.78%$0.0712 | +1.38%$0.0735 | +1.11%$0.0733 | +15.36%$0.0836 | —NO FORECAST | —NO FORECAST | —NO FORECAST | |
F FlareFLR | -0.68%Consensus | —NO FORECAST | -1.36%$0.006226 | -0.50%$0.006280 | -0.18%$0.006300 | —NO FORECAST | —NO FORECAST | —NO FORECAST | —NO FORECAST | |
Y YLDSYLDS | —Consensus | —NO FORECAST | —NO FORECAST | —NO FORECAST | —NO FORECAST | —NO FORECAST | —NO FORECAST | —NO FORECAST | —NO FORECAST | |
R RaydiumRAY | +0.39%Consensus | +2.04%$1.91 | -1.60%$1.84 | -0.53%$1.86 | —NO FORECAST | +1.66%$1.90 | —NO FORECAST | —NO FORECAST | —NO FORECAST | |
币 币安人生 (BinanceLife)币安人生 | -0.36%Consensus | +0.81%$0.4959 | -1.53%$0.4844 | —NO FORECAST | —NO FORECAST | —NO FORECAST | —NO FORECAST | —NO FORECAST | —NO FORECAST | |
T Official TrumpTRUMP | +1.84%Consensus | +0.77%$1.69 | -1.79%$1.65 | -1.19%$1.66 | —NO FORECAST | +9.58%$1.84 | —NO FORECAST | —NO FORECAST | —NO FORECAST | |
P Pudgy PenguinsPENGU | +0.40%Consensus | +0.67%$0.007533 | -1.52%$0.007369 | -1.37%$0.007380 | —NO FORECAST | +3.81%$0.007767 | —NO FORECAST | —NO FORECAST | —NO FORECAST | |
A A7A5A7A5 | -0.92%Consensus | -0.48%$0.0116 | -1.36%$0.0115 | —NO FORECAST | —NO FORECAST | —NO FORECAST | —NO FORECAST | —NO FORECAST | —NO FORECAST | |
F Artificial Superintelligence AllianceFET | -0.15%Consensus | +1.19%$0.1901 | -1.49%$0.1850 | —NO FORECAST | +1.15%$0.1900 | -1.46%$0.1851 | —NO FORECAST | —NO FORECAST | —NO FORECAST | |
V Virtuals ProtocolVIRTUAL | +1.00%Consensus | +0.92%$0.6602 | -1.36%$0.6453 | -0.58%$0.6504 | —NO FORECAST | +5.04%$0.6872 | —NO FORECAST | —NO FORECAST | —NO FORECAST | |
S StarknetSTRK | +2.06%Consensus | -0.03%$0.0560 | -1.28%$0.0553 | —NO FORECAST | +1.35%$0.0568 | +8.22%$0.0606 | —NO FORECAST | —NO FORECAST | —NO FORECAST | |
G GrassGRASS | +2.87%Consensus | +2.16%$0.6145 | -1.50%$0.5925 | +0.67%$0.6055 | —NO FORECAST | +10.16%$0.6625 | —NO FORECAST | —NO FORECAST | —NO FORECAST | |
S SeiSEI | +1.49%Consensus | —NO FORECAST | -1.46%$0.0588 | -0.11%$0.0596 | +0.73%$0.0601 | +6.78%$0.0637 | —NO FORECAST | —NO FORECAST | —NO FORECAST | |
D DeriveDRV | +1.96%Consensus | +1.99%$0.3931 | -1.45%$0.3799 | +0.16%$0.3861 | —NO FORECAST | +7.15%$0.4131 | —NO FORECAST | —NO FORECAST | —NO FORECAST | |
H Provenance BlockchainHASH | -1.40%Consensus | —NO FORECAST | -1.40%$0.006381 | —NO FORECAST | —NO FORECAST | —NO FORECAST | —NO FORECAST | —NO FORECAST | —NO FORECAST |
Swipe or use arrows to view all forecast providers
ASSETAVERAGE
FORECAST
FORECAST
B
BitcoinBTC
+0.66%Consensus
E
EthereumETH
+0.84%Consensus
B
BNBBNB
-1.21%Consensus
X
XRPXRP
+0.99%Consensus
S
SolanaSOL
-0.67%Consensus
T
TRONTRX
-0.68%Consensus
F
Figure HelocFIGR_HELOC
-1.08%Consensus
Z
ZcashZEC
-1.27%Consensus
H
HyperliquidHYPE
+0.60%Consensus
D
DogecoinDOGE
-0.52%Consensus
X
MoneroXMR
-1.74%Consensus
W
WhiteBIT CoinWBT
-1.07%Consensus
L
ChainlinkLINK
+0.74%Consensus
L
LEO TokenLEO
-1.11%Consensus
A
CardanoADA
-0.34%Consensus
X
StellarXLM
+0.41%Consensus
N
NEAR ProtocolNEAR
-1.03%Consensus
R
RainRAIN
+2.15%Consensus
B
Bitcoin CashBCH
+0.65%Consensus
L
LitecoinLTC
+1.25%Consensus
U
UniswapUNI
-1.07%Consensus
A
AvalancheAVAX
+1.46%Consensus
C
CantonCC
+0.48%Consensus
S
SuiSUI
-2.04%Consensus
G
Gram (prev. Toncoin)GRAM
-2.44%Consensus
H
HederaHBAR
+2.33%Consensus
T
BittensorTAO
+0.18%Consensus
S
Shiba InuSHIB
-0.71%Consensus
C
CronosCRO
+1.53%Consensus
Q
QuantQNT
+0.48%Consensus
E
EthenaENA
-0.29%Consensus
B
BitwayBTW
+23.53%Consensus
U
Circle USYCUSYC
-1.75%Consensus
O
OKBOKB
-1.48%Consensus
A
AaveAAVE
+2.88%Consensus
O
OndoONDO
-0.57%Consensus
P
Pump.funPUMP
+0.73%Consensus
W
WorldcoinWLD
-1.27%Consensus
D
PolkadotDOT
-0.81%Consensus
A
AsterASTER
-0.11%Consensus
M
MemeCoreM
-4.37%Consensus
P
PepePEPE
-1.72%Consensus
M
MantleMNT
+0.21%Consensus
W
World Liberty FinancialWLFI
+4.25%Consensus
M
MorphoMORPHO
+1.05%Consensus
S
SkySKY
-3.62%Consensus
I
Internet ComputerICP
+0.86%Consensus
H
HTX DAOHTX
-2.32%Consensus
A
ArbitrumARB
+1.99%Consensus
B
Bitget TokenBGB
+1.11%Consensus
E
Ethereum ClassicETC
+0.98%Consensus
V
Venice TokenVVV
-0.94%Consensus
J
JUSTJST
+0.59%Consensus
G
GateGT
-1.46%Consensus
K
KuCoinKCS
+2.11%Consensus
A
AlgorandALGO
-0.78%Consensus
J
JupiterJUP
+0.63%Consensus
P
POL (ex-MATIC)POL
-0.27%Consensus
K
KaspaKAS
+1.91%Consensus
B
Blockchain CapitalBCAP
-1.36%Consensus
R
RenderRENDER
-1.75%Consensus
A
Cosmos HubATOM
+1.67%Consensus
P
Pi NetworkPI
-1.26%Consensus
I
InjectiveINJ
-1.65%Consensus
F
FilecoinFIL
+0.46%Consensus
N
NEXONEXO
-1.47%Consensus
A
Aerodrome FinanceAERO
+0.62%Consensus
L
LighterLIT
-0.21%Consensus
A
AkedoAKE
-8.14%Consensus
Z
LayerZeroZRO
-1.04%Consensus
G
GHOGHO
-2.03%Consensus
P
PearlPEARL
-1.52%Consensus
C
PancakeSwapCAKE
+0.72%Consensus
A
AptosAPT
-0.82%Consensus
S
StacksSTX
+3.37%Consensus
N
MidnightNIGHT
-1.06%Consensus
E
Ether.fiETHFI
+2.25%Consensus
X
XDC NetworkXDC
+0.26%Consensus
D
DashDASH
+1.54%Consensus
T
CelestiaTIA
-0.64%Consensus
Q
Quack AIQ
-6.30%Consensus
B
BeldexBDX
+2.76%Consensus
J
Janus Henderson Anemoy AAA CLO FundJAAA
-2.18%Consensus
C
Curve DAOCRV
+0.20%Consensus
V
VeChainVET
-2.30%Consensus
P
Pyth NetworkPYTH
+3.17%Consensus
F
FlareFLR
-0.68%Consensus
Y
YLDSYLDS
—Consensus
R
RaydiumRAY
+0.39%Consensus
币
币安人生 (BinanceLife)币安人生
-0.36%Consensus
T
Official TrumpTRUMP
+1.84%Consensus
P
Pudgy PenguinsPENGU
+0.40%Consensus
A
A7A5A7A5
-0.92%Consensus
F
Artificial Superintelligence AllianceFET
-0.15%Consensus
V
Virtuals ProtocolVIRTUAL
+1.00%Consensus
S
StarknetSTRK
+2.06%Consensus
G
GrassGRASS
+2.87%Consensus
S
SeiSEI
+1.49%Consensus
D
DeriveDRV
+1.96%Consensus
H
Provenance BlockchainHASH
-1.40%Consensus
CoinCodexCoinDataFlowCoinLoreCoinPriceForecastCryptoPredictionsChangelly30RatesTraders UnionTRADE
+1.13%$82,215.85
-2.57%$79,204.55
+0.28%$81,527
+0.44%$81,652
+3.11%$83,824.79
+1.82%$82,773.09
+0.48%$81,688
+0.60%$81,781.5
+1.21%$2,408.15
-0.75%$2,361.52
—NO FORECAST
+0.41%$2,389
+2.89%$2,448.01
+1.08%$2,405.04
+1.04%$2,404
-0.01%$2,379.09
+0.35%$728.90
-0.75%$720.97
—NO FORECAST
+0.36%$729.00
-5.19%$688.72
-0.81%$720.54
—NO FORECAST
—NO FORECAST
—NO FORECAST
-0.78%$1.28
+0.00%$1.29
+0.78%$1.30
+5.27%$1.36
+0.00%$1.29
+0.82%$1.30
+0.83%$1.30
+0.57%$104.45
-0.75%$103.07
+0.12%$103.97
+1.11%$105.00
-6.38%$97.23
+1.34%$105.24
—NO FORECAST
—NO FORECAST
+0.00%$0.3317
-0.75%$0.3292
-0.05%$0.3315
-0.50%$0.3300
-3.45%$0.3202
+0.70%$0.3340
—NO FORECAST
—NO FORECAST
—NO FORECAST
-1.08%$1.01
—NO FORECAST
—NO FORECAST
—NO FORECAST
—NO FORECAST
—NO FORECAST
—NO FORECAST
